RAGTime 11
Opava, Czech Republic, 2009
http://www.ragtime11.cz/
| No. | Author(s) | Citation | File(s) | |
| 1 | G. Török, P. Bakala, E. Šrámková, Z. Stuchlík, M. Urbanec | Mass and spin of NS implied by models of kHz QPOs, RAGTime 11, Opava, Czech Republic, 2009, http://www.ragtime11.cz/ | PPT | |
| 2 | P. Slaný, Z. Stuchlík, J. Kovář | Adiabatic tori orbiting SdS black holes in general relativistic and pseudo-Newtonian descriptions, RAGTime 11, Opava, Czech Republic, 2009, http://www.ragtime11.cz/ | PDF | |
| 3 | P. Bakala, E. Šrámková, G. Török, Z. Stuchlík | On magnetic field induced non-geodesics correction to the relativistic orbital and epicyclic frequencies, RAGTime 11, Opava, Czech Republic, 2009, http://www.ragtime11.cz/ | PPT | |
| 4 | O. Kopáček, J. Kovář, V. Karas, Z. Stuchlík | Recurrence analysis of the charged test particle motion around the Kerr black hole with Wald test field, RAGTime 11, Opava, Czech Republic, 2009, http://www.ragtime11.cz/ | PDF | |
| 5 | Z. Stuchlík, M. Blaschke | Aschenbach Effect for Brany Kerr Black Holes and Naked Singularities, RAGTime 11, Opava, Czech Republic, 2009, http://www.ragtime11.cz/ | PDF | |
| 6 | M. Kološ, Z. Stuchlík | Current Carrying String in Black Hole Spacetimes, RAGTime 11, Opava, Czech Republic, 2009, http://www.ragtime11.cz/ | PDF | |
| 7 | Z. Stuchlík, J. Schee | Optical Phenomena in Braneworld-Kerr Spacetimes, RAGTime 11, Opava, Czech Republic, 2009, http://www.ragtime11.cz/ | PDF | |
| 8 | M. Urbanec | Slowly rotating compact stars, RAGTime 11, Opava, Czech Republic, 2009, http://www.ragtime11.cz/ | PDF | |
| 9 | J. Kovář, O. Kopáček, V. Karas, Z. Stuchlík | Off-equatorial Motion of Charged Particles Near Compact Objects, RAGTime 11, Opava, Czech Republic, 2009, http://www.ragtime11.cz/ | PPT | |



